Becker oil-lubricated rotary vane compressors are similar to other vane pumps. However, these pumps feature unique benefits you will not find with standard compressors. Their straightforward construction with single shaft direct drive makes for a robust, long-life rotary vane pump with low operation and maintenance costs.
Rotary vane pumps never experience internal metal-to-metal contact, so they are able to self-compensate for wear. They have lower maintenance requirements and maintain peak performance longer than other types of compressors. Becker’s oil-free rotary vane compressors are an excellent choice for medium or variable pressure range applications.
X series
-
Longer working hours
Guaranteed 20,000 working hours without service
(DX, KDX, DXLF)
Name | Capacity [m3/h] | Max pressure [bar] | Motor power [kW] | Technical information | Send inquiry |
---|---|---|---|---|---|
DT 4.2 | 1,9 | + 0,6 | 0,09 | Inquiry | |
DT 4.4 | 4,2 | + 1,0 | 0,18 | Inquiry | |
DT 4.4 DC | 4,2 | + 1,0 | 0,25 @ 24 V DC | Inquiry | |
DT 4.6/0-61 | 5,7 | + 0,5 | 0,18 | Inquiry | |
DT 4.8 | 8,0 | + 1,0 | 0,37 | Inquiry | |
DT 4.10 | 10 | + 1,0 | 0,37 | Inquiry | |
DX 4.10 | 10 | + 1,0 | 0,37 | Inquiry | |
DT 4.16 | 16 | + 1,0 | 0,55 | Inquiry | |
DX 4.16 | 16 | + 1,0 | 0,55 | Inquiry | |
DT 4.25 K | 25 | + 1,0 | 1,1 | Inquiry | |
DX 4.25 K | 25 | + 1,0 | 1,1 | Inquiry | |
DT 4.25/0-80 | 25 | + 0,6 | 0,75 | Inquiry | |
DX 4.25/0-80 | 25 | + 0,6 | 0,75 | Inquiry | |
DT 4.40 K | 40 | + 1,0 | 1,85 | Inquiry | |
DX 4.40 K | 40 | + 1,0 | 1,85 | Inquiry | |
DT 4.40/0-80 | 40 | + 0,5 | 1,25 | Inquiry | |
DX 4.40/0-80 | 40 | + 0,5 | 1,25 | Inquiry | |
KDT 3.60 | 54 | + 0,5 + 1,0 + 1,5 | 2,2 2,2 3,0 | Inquiry | |
KDX 3.60 | 54 | + 0,5 + 1,0 + 1,5 | 2,2 2,2 3,0 | Inquiry | |
KDT 3.80 | 66 | + 0,5 + 1,0 + 1,5 | 2,2 3,0 4,0 | Inquiry | |
KDX 3.80 | 66 | + 0,5 + 1,0 + 1,5 | 2,2 3,0 4,0 | Inquiry | |
KDT 3.100 | 99 | + 0,5 + 1,0 + 1,5 | 4,0 4,0 5,5 | Inquiry | |
KDX 3.100 | 99 | + 0,5 + 1,0 + 1,5 | 4,0 5,5 5,5 | Inquiry | |
KDT 3.140 | 129 | + 0,5 + 1,0 + 1,5 | 5,5 5,5 7,5 | Inquiry | |
KDX 3.140 | 129 | + 0,5 + 1,0 + 1,5 | 5,5 5,5 7,5 | Inquiry | |
DTLF 2.200 | 174 | + 0,8 + 1,5 + 1,8 | 5,5 7,5 7,5 | Inquiry | |
DXLF 2.200 | 174 | + 0,8 + 1,5 + 1,8 | 5,5 7,5 | Inquiry | |
DTLF 2.250 | 247 | + 0,8 + 1,5 + 1,8 | 7,5 11,0 15,0 | Inquiry | |
DTLF 2.250 K | 240 | + 0,8 + 1,5 + 1,8 | 7,5 11,0 15,0 | Inquiry | |
DXLF 2.250 | 247 | + 0,8 + 1,5 + 1,8 | 7,5 11,0 15,0 | Inquiry | |
DXLF 2.250 K | 241 | + 0,8 + 1,5 + 1,8 | 7,5 11,0 15,0 | Inquiry | |
DTLF 2.360 | 360 | + 0,5 + 0,9 | 11,0 15,0 | Inquiry | |
DTLF 2.400 | 365 | + 0,9 + 1,25 + 1,8 | 11,0 15,0 18,5 | Inquiry | |
DXLF 2.400 | 365 | + 0,9 + 1,25 + 1,8 | 11,0 15,0 18,5 | Inquiry | |
DTLF 2.500 | 515 | + 0,8 + 1,1 + 1,5 1,8 | 15,0 18,5 22,0 30,0 | Inquiry | |
DXLF 2.500 | 515 | + 0,8 + 1,1 + 1,5 + 1,8 | 15,0 18,5 22,0 30,0 | Inquiry |
Oil-free rotary vane compressors with a VARIAIR unit
-
0 - 100 Hz
Use the frequency converter to change the motor speed according to the currect needs of the system.
-
Lower costs
By using a frequency converter, you reduce energy costs as the device never works more than necessary.
-
Longer life span
Because the device does not run at full power all the time, you extend its life.
-
System integration
Connect the device to other system monitors.
Name | Capacity [m3/h] | Max pressure [bar] | Frequency converter power [kW] | Technical information | Send inquiry |
---|---|---|---|---|---|
VARIAIR KDT 3.80/0-400 | 77 | + 1,5 | 4,0 | Inquiry | |
VARIAIR KDT 3.100/0-400 | 118 | + 1,5 | 7,5 | Inquiry | |
VARIAIR KDX 3.100/0-400 | 118 | + 1,5 | 7,5 | Inquiry | |
VARIAIR KDT 3.140/0-400 | 150 | + 1,5 | 7,5 | Inquiry | |
VARIAIR KDX 3.140/0-400 | 150 | + 1,5 | 7,5 | Inquiry | |
VARIAIR DTLF 2.250/0-400 | 290 | + 1,7 | 11 - 22 | Inquiry | |
VARIAIR DXLF 2.250/0-400 | 290 | + 1,7 | 11 - 22 | Inquiry | |
VARIAIR DTLF 2.500/0-400 | 584 | + 1,5 | 11 - 22 | Inquiry |