Becker’s oil-lubricated rotary vane vacuum pumps are able to generate a fine vacuum and are an excellent choice for applications that require a high vacuum.
Becker oil-lubricated rotary vane vacuum pumps are similar to other vane pumps. However, these pumps feature unique benefits you will not find with standard vacuum pumps. Their straightforward construction with single shaft direct drive makes for a robust, long-life rotary vane pump with low operation and maintenance costs.
Rotary vane pumps never experience internal metal-to-metal contact, so they are able to self-compensate for wear. They have lower maintenance requirements and maintain peak performance longer than other types of vacuum pumps. Becker’s oil-free rotary vane vacuum pumps are an excellent choice for medium or variable vacuum range applications.
K … hladilnik olja
XL … večji rezervoar olja
| Name | Capacity [m3/h] | Max vacuum [mbar] | Motor power [kW] | Technical information | Send inquiry |
|---|---|---|---|---|---|
| O 6.4 | 4,0 | - 998,0 | 0,12 | Inquiry | |
| O 6.8 | 8,0 | - 998,0 | 0,25 | Inquiry | |
| O 5.10 | 10 | - 998,0 | 0,37 | Inquiry | |
| O 5.10 XL | 10 | - 998,0 | 0,37 | Inquiry | |
| O 5.16 | 16 | - 998,0 | 0,55 | Inquiry | |
| O 5.16 XL | 16 | - 998,0 | 0,55 | Inquiry | |
| O 5.21 | 23,5 | - 998,0 | 0,75 | Inquiry | |
| O 5.21 XL | 23,5 | - 998,0 | 0,75 | Inquiry | |
| O 5.25 | 26 | - 998,0 | 0,75 | Inquiry | |
| O 5.25 XL K | 26 | - 998,0 | 0,75 | Inquiry | |
| U 5.40 | 40 | - 999,0 | 1,1 | Inquiry | |
| U 5.40 XL | 40 | - 999,0 | 1,1 | Inquiry | |
| U 5.40 XL K | 40 | - 999,0 | 1,1 | Inquiry | |
| U 5.45 | 45 | - 999,5 | 1,5 | Inquiry | |
| U 5.65 | 65 | - 999,5 | 1,5 | Inquiry | |
| U 5.65 XL k | 65 | - 999,5 | 1,5 | Inquiry | |
| U 5.71 | 70 | - 999,9 | 1,5 | Inquiry | |
| U 5.101 | 100 | - 999,9 | 2,2 | Inquiry | |
| U 5.166 | 165 | - 999,9 | 3,0 | Inquiry | |
| U 5.201 | 200 | - 999,9 | 4,0 | Inquiry | |
| U 5.301 | 300 | - 999,9 | 5,5 | Inquiry | |
| U 4.400 SA/K | 435 | - 997,0 | 11,0 | Inquiry | |
| U 4.400 F/K | 435 | - 999,5 | 11,0 | Inquiry | |
| U 4.630 SA/K | 624 | - 997,0 | 15,0 | Inquiry | |
| U 4.630 F/K | 624 | - 999,5 | 15,0 | Inquiry |
Use the frequency converter to change the motor speed according to the currect needs of the system.
By using a frequency converter, you reduce energy costs as the device never works more than necessary.
Because the device does not run at full power all the time, you extend its life.
Connect the device to other system monitors.
| Piškotek | Trajanje | Opis |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
