Becker’s oil-free respectively dry-running rotary vane vacuum pumps are similar to other vane pumps. However, these pumps feature unique benefits you will not find with standard vacuum pumps. Their straightforward construction with single shaft direct drive makes for a robust, long-life rotary vane pump with low operation and maintenance costs.
Rotary vane pumps never experience internal metal-to-metal contact, so they are able to self-compensate for wear. They have lower maintenance requirements and maintain peak performance longer than other types of vacuum pumps. Becker’s oil-free rotary vane vacuum pumps are an excellent choice for medium or variable vacuum range applications.
X series
-
Longer working hours
Guaranteed 20,000 working hours without service
(VX, KVX, VXLF)
Name | Capacity [m3/h] | Max vacuum [mbar] | Motor power [kW] | Technical information | Send inquiry |
---|---|---|---|---|---|
VT 4.2 | 1,9 | - 600 | 0,09 | Inquiry | |
VT 4.4 | 4,1 | - 850 | 0,18 | Inquiry | |
VT 4.4 DC | 4,1 | - 850 | 0,25 @ 24 V DC | Inquiry | |
VT 4.8 | 8 | - 850 | 0,35 | Inquiry | |
VT 4.8 DC | 9,7 | - 850 | 0,50 @ 24 V DC | Inquiry | |
VT 4.10 | 10 | - 850 | 0,35 | Inquiry | |
VX 4.10 | 10 | - 900 | 0,37 | Inquiry | |
VT 4.16 | 16 | - 850 | 0,55 | Inquiry | |
VX 4.16 | 16 | - 900 | 0,55 | Inquiry | |
VT 4.25 | 25 | - 850 | 0,75 | Inquiry | |
VX 4.25 | 25 | - 900 | 0,75 | Inquiry | |
VT 4.40 | 40 | - 850 | 1,25 | Inquiry | |
VT 4.40/0-90 | 47 | - 850 | 1,25 | Inquiry | |
VX 4.40 | 40 | - 900 | 1,25 | Inquiry | |
KVT 3.60 | 55 | - 900 | 2,4 | Inquiry | |
KVX 3.60 | 55 | - 900 | 2,4 | Inquiry | |
KVT 3.80 | 67 | - 900 | 2,4 | Inquiry | |
KVX 3.80 | 67 | - 900 | 2,4 | Inquiry | |
KVT 3.100 | 98 | - 900 | 3,0 | Inquiry | |
KVX 3.100 | 98 | - 900 | 3,0 | Inquiry | |
KVT 3.140 | 129 | - 900 | 4,0 | Inquiry | |
KVX 3.140 | 132 | - 900 | 4,0 | Inquiry | |
VTLF 2.200 | 178 | - 800 | 4,0 | Inquiry | |
VXLF 2.200 | 178 | - 800 | 4,0 | Inquiry | |
VTLF 2.250 | 244 | - 800 | 5,5 | Inquiry | |
VTLF 2.250 SK | 247 | - 900 | 7,5 | Inquiry | |
VXLF 2.250 | 244 | - 800 | 5,5 | Inquiry | |
VXLF 2.250 SK | 247 | - 900 | 7,5 | Inquiry | |
VTLF 2.360 | 351 | - 750 | 11,0 | Inquiry | |
VTLF 2.400 | 390 | - 800 | 7,5 | Inquiry | |
VXLF 2.400 | 390 | - 800 | 7,5 | Inquiry | |
VTLF 2.500 | 495 | - 750 | 11,0 | Inquiry | |
VXLF 2.500 | 495 | - 750 | 11,0 | Inquiry |
Oil- free rotary vane vacuum pumps with a VARIAIR unit
-
0 - 100 Hz
Use the frequency converter to change the motor speed according to the currect needs of the system.
-
Lower costs
By using a frequency converter, you reduce energy costs as the device never works more than necessary.
-
Longer life span
Because the device does not run at full power all the time, you extend its life.
-
System integration
Connect the device to other system monitors.
Name | Capacity [m3/h] | Max vacuum [mbar] | Frequency converter power [kW] | Technical information | Send inquiry |
---|---|---|---|---|---|
VARIAIR KVT 3.80/0-400 | 76 | - 900 | 4,0 | Inquiry | |
VARIAIR KVX 3.80/0-400 | 76 | - 900 | 4,0 | Inquiry | |
VARIAIR KVT 3.100/0-400 | 112 | - 900 | 4,0 | Inquiry | |
VARIAIR KVX 3.100/0-400 | 112 | - 900 | 4,0 | Inquiry | |
VARIAIR KVT 3.140/0-400 | 145 | - 900 | 4,0 | Inquiry | |
VARIAIR KVX 3.140/0-400 | 145 | - 900 | 4,0 | Inquiry | |
VARIAIR VTLF 2.250/0-400 | 280 | - 800 | 7,5 | Inquiry | |
VARIAIR VXLF 2.250/0-400 | 280 | - 800 | 7,5 | Inquiry | |
VARIAIR VTLF 2.360/0-400 | 405 | - 750 | 11 - 22 | Inquiry | |
VARIAIR VTLF 2.500/0-400 | 560 | - 750 | 11 - 22 | Inquiry | |
VARIAIR VXLF 2.500/0-400 | 560 | - 750 | 11 - 22 | Inquiry |