Side channel blowers are used to generate suction or blast air in heavy duty industrial applications. These turbo dynamic blowers are wear and maintenance free.
The rotating impeller pulls air in through the inlet side, accelerates the air or gas inside the housing, and then discharges it through the outlet side once it is fully pressurised. With single-stage blowers, the air rotates once inside the housing via both impeller sides before being suctioned off. This two-stage operation results in a higher volume flow. By means of an internal deflection of the air from the first to the second impeller side, in the case of two-stage blowers the air rotates twice inside the housing before it is suctioned off. This single-flow operation results in a higher vacuum or pressure.
Name | Capacity [m3/h] | Max pressure [mbar] | Motor power [kW] | Technical information | Send inquiry |
---|---|---|---|---|---|
SV 1.50/3 | 41 | + 100 | 0,15 | 1~ 0,18 | 3~ | Inquiry | |
SV 5.90/1 | 75 | + 95 | 0,37 | 1~ 0,37 | 3~ | Inquiry | |
SV 5.90/2 | 43 | + 220 | 0,37 | 1~ 0,37 | 3~ | Inquiry | |
SV 130/1 | 130 | + 75 + 125 + 210 + 240 + 280 | 0,55 0,75 1,1 1,25 1,5 | Inquiry | |
SV 130/2 | 70 | + 160 + 250 + 400 | 0,55 0,75 1,1 | Inquiry | |
SV 200/1 | 180 | + 145 + 225 | 1,1 1,5 | Inquiry | |
SV 200/2 | 90 | + 300 + 410 | 1,1 1,5 | Inquiry | |
SV 201/1 | 190 | + 135 + 210 + 340 | 1,1 1,5 2,2 | Inquiry | |
SV 201/2 | 90 | + 260 + 420 | 1,1 1,5 | Inquiry | |
SV 300/1 | 325 | + 165 + 250 + 340 | 2,2 3,0 4,0 | Inquiry | |
SV 300/2 | 160 | + 330 + 515 | 2,2 3,0 | Inquiry | |
SV 400/1 | 390 | + 200 + 290 + 425 | 3,0 4,0 5,5 | Inquiry | |
SV 400/2 | 195 | + 390 + 530 | 3,0 4,0 | Inquiry | |
SV 500/1 | 510 | + 190 + 295 + 435 | 4,0 5,5 7,5 | Inquiry | |
SV 500/2 | 260 | + 370 + 480 | 4,0 5,5 | Inquiry | |
SV 700/1 | 750 | + 185 + 285 + 400 | 5,5 7,5 11,0 | Inquiry | |
SV 700/2 | 370 | + 330 + 500 | 5,5 7,5 | Inquiry | |
SV 701/1 | 750 | + 185 + 285 + 400 | 5,5 7,5 11,0 | Inquiry | |
SV 1100/1 | 1050 | + 140 + 260 + 390 | 7,5 11,0 15,0 | Inquiry | |
SV 1100/2 | 520 | + 260 + 500 | 7,5 11,0 | Inquiry | |
SV 1101/1 | 1050 | + 140 + 260 + 390 | 7,5 11,0 15,0 | Inquiry |
Side channel blowers with a VARIAIR unit
-
0 - 100 Hz
Use the frequency converter to change the motor speed according to the currect needs of the system.
-
Lower costs
By using a frequency converter, you reduce energy costs as the device never works more than necessary.
-
Longer life span
Because the device does not run at full power all the time, you extend its life.
-
System integration
Connect the device to other system monitors.
Name | Capacity [m3/h] | Max pressure [mbar] | Frequency converter power [kW] | Technical information | Send inquiry |
---|---|---|---|---|---|
VARIAIR SV 130/1 | 285 | + 405 | 4,0 | Inquiry | |
VARIAIR SV 130/2 | 140 | + 550 | 4,0 | Inquiry | |
VARIAIR SV 201/1 | 350 | + 340 | 4,0 | Inquiry | |
VARIAIR SV 201/2 | 175 | + 560 | 4,0 | Inquiry | |
VARIAIR SV 300/1 | 640 | + 355 | 7,5 | Inquiry | |
VARIAIR SV 300/2 | 300 | + 570 | 7,5 | Inquiry | |
VARIAIR SV 300/1 | 87 Hz | 560 | + 255 | 4,0 | Inquiry | |
VARIAIR SV 400/1 | 800 | + 430 | 11 - 22 | Inquiry | |
VARIAIR SV 500/1 | 1000 | + 530 | 11 - 22 | Inquiry | |
VARIAIR SV 700/1 | 1180 | + 410 | 11 - 22 | Inquiry | |
VASF 2.50/1-0.XXXXX | 48 | + 290 + 270 + 280 | 0,65 @ 230 V 0,60 @ 115 V 0,77 @ 24 V DC | Inquiry | |
VASF 2.50/1-0.XXXXX BASIC | 48 | + 195 + 195 + 180 | 0,40 @ 230 V 0,41 @ 115 V 0,40 @ 24 V DC | Inquiry | |
VASF 2.50/2-0.XXXXX | 24 | + 560 + 510 + 550 | 0,65 @ 230 V 0,60 @ 115 V 0,75 @ 24 V DC | Inquiry | |
VASF 2.80/1-0.XXXXX | 90 | + 280 + 290 | 1,1 @ 230 V 1,1 @ 48 V DC | Inquiry | |
VASF 2.80/1-0.XXXXX BASIC | 90 | + 190 + 190 + 170 | 0,65 @ 230 V 0,64 @ 115 V 0,70 @ 48 V DC | Inquiry | |
VASF 2.80/2-0.XXXXX | 45 | + 570 + 570 | 1,1 @ 230 V 1,1 @ 48 V DC | Inquiry | |
VASF 2.120/1-0.AC230 | 143 | + 230 | 1,4 @ 230 V | Inquiry | |
VASF 2.120/1-0.ACXXX BASIC | 143 | + 160 + 160 | 0,85 @ 230 V 0,83 @ 115 V | Inquiry | |
VASF 2.120/2-0.AC230 | 71 | + 460 | 1,4 @ 230 V | Inquiry |
Gas-tight side channel blowers with a VARIAIR unit
(Gas tight)
Name | Capacity [m3/h] | Razmerje tlakov p/p | Frequency converter power [kW] | Technical information | Send inquiry |
---|---|---|---|---|---|
VARIAIR SV 201/1 Gas-tight | 370 | 1,3 | 4,0 | Inquiry | |
VARIAIR SV 300/1 Gas-tight | 600 | 1,38+ 355 | 7,5 | Inquiry | |
VARIAIR SV 300/2 Gas-tight | 280 | 1,52 | 7,5 | Inquiry | |
VARIAIR SV 500/1 Gas-tight | 910 930 | 1,295 1,315 | 7,5 11 - 22 | Inquiry | |
VASF 2.50/1-1.ACXXX Gas-tight | 47 | 1,29 1,27 | 0,65 @ 230 V 0,60 @ 115 V | Inquiry | |
VASF 2.50/2-1.ACXXX Gas-tight | 24 | 1,56 1,51 | 0,65 @ 230 V 0,60 @ 115 V | Inquiry | |
VASF 2.80/1-1.AC230 Gas-tight | 91 | 1,28 | 1,1 | Inquiry | |
VASF 2.80/2-1.AC230 Gas-tight | 45 | 1,57 | 1,1 | Inquiry | |
VASF 2.120/1-1.AC230 Gas-tight | 143 | 1,23 | 1,4 @ 230 V | Inquiry | |
VASF 2.120/2-1.AC230 Gas-tight | 71 | 1,46 | 1,4 @ 230 V | Inquiry |